Extruders
Single-screw co-extruders
Fot thermoplastic materials, adjustable heigth with diameter from 16 mm to 40 mm.
Single-screw extruders
For thermoplastic granules or crushed materials with diameter from 25 mm to 80 mm.
Technical features
| Type | Dimension | TR-30 | TR-35 | TR-40 | TR-45 | TR-60 | TR-80 |
|---|---|---|---|---|---|---|---|
|
AC motor power |
kw | 3 c.a. | 5,5 c.a. - 7,5 c.a. | 7,5 c.a. - 9 c.a. | 15 c.a. - 35 d.c. | 30 d.c. - 78 d.c. | 60 d.c. - 100 d.c. |
| Screw diameter | mm | 30 | 35 | 40 | 45 | 60 | 80 |
| Screw lenght | L/D | 25 | 25-28 | 25-28 | 25-28 | 25 | 25-28 |
| Screw speed | rpm | - | - | - | - | - | - |
| Heating zones | N. | 3 | 3 | 3 | 3-5 | 3 | 4-5 |
| Barrel centre line distance from ground floor | mm | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Lenght | mm | 1500 | 1550 | 1750 | 2100 | 2300 | 2700 |
| Width | mm | 600 | 650 | 900 | 1000 | 1100 | 1250 |
| Weight | kg | 300 | 400 | 560 | 700 | 900 | 1500 |
| Type | Dimension | TR-30 | TR-35 | TR-40 | TR-45 | TR-60 | TR-80 |
|---|---|---|---|---|---|---|---|
| PVC/R | kg/h | - | - | 35 | 40 | 50 | 80 |
| PVC/P | kg/h | 30 | 35 | 35 | 60 | 120 | 200 |
| HDPE | kg/h | 20 | 25 | - | 110 | - | 350 |
| LDPE | kg/h | 20 | 25 | - | 100 | - | 300 |
| PP | kg/h | 15 | 20 | - | 80 | - | 220 |
| HIPS | kg/h | 20 | 25 | - | - | - | - |
The information of the present catalogue is indicative and can be changed by the manufacturer without notice.